1100 Doughty
Active For Lease: Prime 8,000 SF flex/warehouse in a central New Jersey location, ideal for distribution, light manufacturing, or construction-related businesses. Strategically positioned with easy access to shore towns, AC Expressway, US-30/40, and Garden State Parkway. Features 6,500 SF of warehouse space with 20′ ceilings, two 14′ overhead doors, and 3-phase electric, plus 1,500 SF of two-story office space. Tenant responsible for 67% of property taxes, maintenance (including HVAC, interiors, and tenant-caused damage), property upkeep (lawn, basin, snow), and sewer. Perfect for businesses seeking a versatile, high-functioning space in a highly connected location. Contact for details!
| Price: | $8,007 |
|---|---|
| Address: | 1100 Doughty |
| City: | Pleasantville |
| State: | New Jersey |
| Zip Code: | 08232 |
| Subdivision: | PLEASANTVILLE |
| MLS: | NJAC2018250 |
| Square Feet: | 8,000 |
| Acres: | 5.63 |
| Lot Square Feet: | 5.63 acres |
| lotSqft: | 245243 |
|---|---|
| mlsArea: | Pleasantville City (20119) |
| hotWater: | Natural Gas |
| fencingYN: | Y |
| heatingYN: | yes |
| currentUse: | Industrial |
| tenantPays: | Gas, Electricity, Cable TV, HVAC Maintenance, Insurance, Internet, Janitorial Service, Lawn/Tree/Shrub Care, Sewer, Taxes, Water |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| businessType: | Flex, Manufacturing, Warehouse |
| centralAirYN: | yes |
| flooringType: | Concrete |
| lotSizeUnits: | Square Feet |
| municipality: | PLEASANTVILLE CITY |
| taxesPerSqft: | 2.42 |
| tidalWaterYN: | no |
| dateAvailable: | 2025-05-01 |
| listingLocale: | 200004363605 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| unparsedAddress: | 1100 DOUGHTY,PLEASANTVILLE,NJ,08232,ATLANTIC |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| carParkingSpaces: | 20 |
| leasableAreaSqft: | 8000 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| vacationRentalYN: | no |
| totalDriveInDoors: | 2 |
| buildingLevelCount: | 2 |
| buildingUnitsTotal: | 1 |
| groundRentExistsYN: | no |
| buildoutAllowanceYN: | N |
| taxOpportunityZoneYN: | Y |
| approximateOfficeSqft: | 1500 |
| leasableAreaAnnualTax: | 19332 |
| buildingTotalSqftSource: | Estimated |
| approximateWarehouseSqft: | 6500 |
| contiguousSqftAvailableYN: | Y |
| listOfficeBrokerOfRecordKey: | 121135257485 |
| totalGarageAndParkingSpaces: | 20 |
| automaticallyUpdateTaxValuesYN: | no |









Data services provided by IDX Broker
Listing courtesy of BHHS Fox & Roach-Northfield (609) 646-1900