1033 Somers Point Mays Landing Road
Welcome to Your Riverfront Oasis! This fully renovated 2-bedroom, 2.5-bathroom home sits on a pristine riverfront, offering tranquility, stunning panoramic views, and exclusive water access. Designed for peaceful living, the spacious interior features a living room, dining room, and cozy family room—all maximizing the scenic river backdrop. Two elegant stone fireplaces bring warmth and charm, perfect for chilly nights. The modern kitchen shines with granite countertops, stainless steel appliances, and custom cabinetry, blending style and function. Every detail elevates comfort and luxury. Equipped with a well and septic system, this home is self-sufficient. Outside, enjoy a charming shed, a gazebo for entertaining or relaxation, and a new bulkhead enhancing the shoreline. Permitted docks accommodate a boat and waverunners, making water adventures effortless. The expansive lot also offers room for future additions, such as a custom garage or an enlarged primary suite with river views. Seize this rare chance to own a riverfront retreat where every day feels like a getaway!
| Price: | $1,025,000 |
|---|---|
| Address: | 1033 Somers Point Mays Landing Road |
| City: | Egg Harbor Township |
| State: | New Jersey |
| Zip Code: | 08234 |
| Subdivision: | NONE AVAILABLE |
| MLS: | NJAC2017460 |
| Square Feet: | 1,592 |
| Acres: | 0.35 |
| Lot Square Feet: | 0.35 acres |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| spaYN: | no |
| taxLot: | 8 |
| lotSqft: | 15246 |
| mlsArea: | Egg Harbor Twp (20108) |
| taxYear: | 2024 |
| garageYN: | no |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 1592 |
| basementYN: | no |
| docksCount: | 1 |
| historicYN: | no |
| possession: | Settlement |
| slipsCount: | 1 |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| laundryType: | Main Floor |
| levelsCount: | 2 |
| sewerSeptic: | Private Sewer |
| waterViewYN: | yes |
| centralAirYN: | yes |
| flooringType: | Carpet, Hardwood |
| locationType: | River |
| lotSizeUnits: | Square Feet |
| municipality: | EGG HARBOR TWP |
| tidalWaterYN: | yes |
| yearAssessed: | 2024 |
| listingLocale: | 200004363605 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway |
| waterAccessYN: | yes |
| waterBodyType: | River |
| fireplacesCount: | 2 |
| taxAnnualAmount: | 9018 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 1033 SOMERS POINT MAYS LANDING RD,EGG HARBOR TOWNSHIP,NJ,08234,ATLANTIC |
| waterOrientedYN: | yes |
| yearBuiltSource: | Estimated |
| municipalTrashYN: | yes |
| navigableWaterYN: | yes |
| riparianRightsYN: | yes |
| taxAssessedValue: | 268900 |
| vacationRentalYN: | no |
| dockSlipConveysYN: | yes |
| lotSizeDimensions: | 101 x 155 |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Very Good |
| propertyManagerYN: | N |
| schoolDistrictKey: | 300200396910 |
| buildingLevelCount: | 2 |
| groundRentExistsYN: | no |
| schoolDistrictName: | EGG HARBOR TOWNSHIP PUBLIC SCHOOLS |
| dockSlipConveyance2: | Exclusive Use |
| dockTypeAndFeatures: | Floating |
| lotDimensionsSource: | Estimated |
| waterAccessFeatures: | Boat - Powered, Canoe/Kayak, Fishing Allowed, Personal Watercraft (PWC), Private Access, Swimming Allowed |
| waterFrontageInFeet: | 100 |
| buildingWinterizedYN: | N |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| autoPopulateSchoolsYN: | Y |
| distanceToBodyOfWater: | 30 |
| aboveGradeFinishedArea: | 1592 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 2 |
| bathroomsCountUpperLevel1: | 2 |
| associationRecreationFeeYN: | N |
| distanceToBodyOfWaterUnits: | Feet |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 2 |
| listOfficeBrokerOfRecordKey: | 121135257485 |
| bathroomsCountAllUpperLevels: | 2 |
| automaticallyUpdateTaxValuesYN: | no |













Data services provided by IDX Broker
Listing courtesy of BHHS Fox & Roach-Northfield (609) 646-1900