710 Sixth
Claim your Galloway kingdom! This breathtaking new construction unleashes over 3,000 sq ft of pulse-racing luxury on a jaw-dropping 3-acre sanctuary. Hidden from the world, ignite your passions in a chef’s kitchen—gleaming porcelain counters, top-tier SS appliances, and 42” cabinets. Melt by the gas fireplace, soar under 9’ ceilings, and conquer the walk-out basement’s endless possibilities. Every bedroom boasts its own lavish bath! Tankless water, multi-zone A/C, a slick 2-car garage—all appliances included—seal this dream. This isn’t just a home—it’s your legacy. Grab it before it’s gone!
| Price: | $649,000 |
|---|---|
| Address: | 710 Sixth |
| City: | Galloway |
| State: | New Jersey |
| Zip Code: | 08205 |
| Subdivision: | GALLOWAY TWP |
| MLS: | NJAC2017592 |
| Square Feet: | 4,245 |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| spaYN: | no |
| mlsArea: | Galloway Twp (20111) |
| taxYear: | 2025 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 4245 |
| basementYN: | yes |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C, Ductless/Mini-Split |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air, Energy Star Heating System |
| laundryType: | Main Floor |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Full, Outside Entrance, Interior Access, Poured Concrete, Walkout Stairs |
| centralAirYN: | yes |
| flooringType: | Laminated |
| municipality: | GALLOWAY TWP |
| tidalWaterYN: | no |
| listingLocale: | 200004363605 |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage, Driveway |
| waterAccessYN: | no |
| copiedFromKeys: | 803532779866 |
| fireplacesCount: | 1 |
| roadSurfaceType: | Black Top |
| taxAnnualAmount: | 10000 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 710-B SIXTH,GALLOWAY,NJ,08205,ATLANTIC |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 1500 |
| garageSpacesCount: | 2 |
| leaseConsideredYN: | no |
| lotSizeDimensions: | 3 ACRES |
| ownershipInterest: | Other |
| propertyCondition: | Excellent |
| propertyManagerYN: | N |
| schoolDistrictKey: | 300200397471 |
| buildingLevelCount: | 3 |
| groundRentExistsYN: | no |
| schoolDistrictName: | GALLOWAY TOWNSHIP PUBLIC SCHOOLS |
| lotDimensionsSource: | Estimated |
| totalBelowGradeSqft: | 1500 |
| buildingWinterizedYN: | N |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| autoPopulateSchoolsYN: | Y |
| aboveGradeFinishedArea: | 2745 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| constructionCompletedYN: | yes |
| aboveGradeUnfinAreaUnits: | Square Feet |
| bathroomsFullUpperLevel1: | 3 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 3 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Estimated |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 3 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135257485 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllUpperLevels: | 3 |
| automaticallyUpdateTaxValuesYN: | yes |

































Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of BHHS Fox & Roach-Northfield (609) 646-1900