129 Roberta Avenue
Serenity Meets Convenience! Discover this beautifully renovated 4-bedroom, 2-bathroom home nestled in the heart of Egg Harbor Township. Enjoy peaceful living in a quiet neighborhood without sacrificing the convenience of nearby shopping, dining, and amenities. This home boasts a fresh look with newly updated appliances, offering both style and functionality. Perfect for families or anyone seeking a blend of tranquility and accessibility. Don’t miss out on this gem—contact us today. Currently Active Construction Site.
| Price: | $379,000 |
|---|---|
| Address: | 129 Roberta Avenue |
| City: | Egg Harbor Township |
| State: | New Jersey |
| Zip Code: | 08234 |
| Subdivision: | NONE AVAILABLE |
| MLS: | NJAC2017370 |
| Acres: | 0.32 |
| Lot Square Feet: | 0.32 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| spaYN: | no |
| lotSqft: | 14000 |
| mlsArea: | Egg Harbor Twp (20108) |
| taxYear: | 2024 |
| garageYN: | no |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| roomCount: | 11 |
| storyList: | Main, Upper 1 |
| basementYN: | no |
| possession: | Settlement |
| coolingFuel: | Electric, Natural Gas |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| laundryType: | Upper Floor, Hookup |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| centralAirYN: | yes |
| locationType: | Suburban |
| lotSizeUnits: | Square Feet |
| municipality: | EGG HARBOR TWP |
| tidalWaterYN: | no |
| buyerAgentKey: | 801676328412 |
| listingLocale: | 200004363605 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway |
| waterAccessYN: | no |
| buyerFinancing: | FHA |
| buyerOfficeKey: | 802030630124 |
| copiedFromKeys: | 803364245278 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 129 ROBERTA AVE,EGG HARBOR TOWNSHIP,NJ,08234,ATLANTIC |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| vacationRentalYN: | no |
| leaseConsideredYN: | no |
| lotSizeDimensions: | 100.00 x 140.00 |
| ownershipInterest: | Fee Simple |
| propertyManagerYN: | N |
| schoolDistrictKey: | 300200396910 |
| schoolDistrictName: | EGG HARBOR TOWNSHIP PUBLIC SCHOOLS |
| drivewayNumOfSpaces: | 2 |
| lotDimensionsSource: | Assessor |
| buildingWinterizedYN: | N |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| autoPopulateSchoolsYN: | Y |
| bathroomsFullMainLevel: | 1 |
| bathroomsHalfMainLevel: | 1 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 2 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135257485 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllUpperLevels: | 1 |
| buyerOfficeBrokerOfRecordKey: | 121143926295 |
| automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of BHHS Fox & Roach-Northfield (609) 646-1900