31 Stanton Ave 31
HURRY!!! This meticulously maintained manufactured home is ready and just waiting for it’s new owner to move right in! Set at the back of a one-way street in the park, this 2 bedroom, 2 full bath home has a great open layout with vinyl flooring, primary bedroom with large closets and private full bath, secondary bedroom and another full bath in the hallway and laundry room with back door. The exterior has vinyl siding and railings, a large deck on the front and a second set of steps off the back door. There is a concrete parking pad for two cars. The monthly lot fee is currently $790 (to be confirmed by park) includes taxes, snow removal, water and sewer. There is gas heat and central air conditioning in this2023 model. Appliances include stainless steel stove, dishwasher and refrigerator. Can’t beat the location just seconds to Parkway access, shopping and transportation! VACANT and easy to show! (The park has requirements concerning credit score, employment, etc. Please visit Harbor Crossings website for more information.
| Price: | $134,900 |
|---|---|
| Address: | 31 Stanton Ave 31 |
| City: | Egg Harbor Township |
| State: | New Jersey |
| Zip Code: | 08234 |
| Subdivision: | NONE AVAILABLE |
| MLS: | NJAC2017422 |
| Square Feet: | 1,000 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| spaYN: | no |
| mlsArea: | Egg Harbor Twp (20108) |
| taxYear: | 2024 |
| garageYN: | no |
| hotWater: | Electric |
| parkName: | HARBOR CROSSING |
| saleType: | Probate Listing, Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 1000 |
| basementYN: | no |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| laundryType: | Has Laundry |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| centralAirYN: | yes |
| locationType: | Suburban |
| lotSizeUnits: | Square Feet |
| municipality: | EGG HARBOR TWP |
| tidalWaterYN: | no |
| listingLocale: | 200004363605 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway |
| waterAccessYN: | no |
| copiedFromKeys: | 803444066582 |
| mobileHomeType: | Double Wide |
| totalSqftSource: | Estimated |
| unparsedAddress: | 31 STANTON AVE #31,EGG HARBOR TOWNSHIP,NJ,08234,ATLANTIC |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| landLeaseAmtFreq: | Unknown |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| vacationRentalYN: | no |
| leaseConsideredYN: | no |
| ownershipInterest: | Land Lease |
| propertyManagerYN: | Y |
| schoolDistrictKey: | 300200396910 |
| groundRentExistsYN: | no |
| schoolDistrictName: | EGG HARBOR TOWNSHIP PUBLIC SCHOOLS |
| drivewayNumOfSpaces: | 2 |
| groundRentPymntFreq: | Annually |
| buildingWinterizedYN: | N |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| aboveGradeFinishedArea: | 1000 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 2 |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135257485 |
| totalGarageAndParkingSpaces: | 2 |
| automaticallyUpdateTaxValuesYN: | no |








Data services provided by IDX Broker
Listing courtesy of BHHS Fox & Roach-Northfield (609) 646-1900