200 Jackson Avenue
Office Professional, steps from the bike path in the center of Northfield. Currently Attorney’s Office. Sale or Lease.
| Price: | $20 |
|---|---|
| Address: | 200 Jackson Avenue |
| City: | Northfield |
| State: | New Jersey |
| Zip Code: | 08225 |
| MLS: | NJAC2002044 |
| Acres: | 0.1 |
| Lot Square Feet: | 0.1 acres |
| lotSqft: | 4275 |
|---|---|
| mlsArea: | Northfield City (20118) |
| hotWater: | Natural Gas |
| heatingYN: | yes |
| currentUse: | Professional Service |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| businessType: | Professional |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| municipality: | NORTHFIELD CITY |
| tidalWaterYN: | no |
| dateAvailable: | 2022-01-01 |
| listingLocale: | 200004363605 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Other |
| waterAccessYN: | no |
| unparsedAddress: | 200 JACKSON AVE,NORTHFIELD,NJ,08225,ATLANTIC |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| carParkingSpaces: | 2 |
| entryFloorNumber: | 1 |
| leasableAreaSqft: | 2057 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxDataUpdatedYN: | no |
| vacationRentalYN: | no |
| lotSizeDimensions: | 57.00 x 75.00 |
| propertyCondition: | Very Good, Good |
| buildingLevelCount: | 1 |
| buildingUnitsTotal: | 2 |
| purchaseOptionalYN: | yes |
| contiguousSqftAvailableYN: | Y |
| listOfficeBrokerOfRecordKey: | 121135257485 |
| totalGarageAndParkingSpaces: | 2 |
| automaticallyUpdateTaxValuesYN: | yes |














Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of BHHS Fox & Roach-Northfield (609) 646-1900