401 New Road
This exceptional property, nearly fully leased with five established tenants, is located on a major highway just 15 minutes from popular shore destinations. Enjoy unparalleled visibility with prominent signage and over 98 parking spaces, along with dual entry points on both sides of the building for optimal convenience.
Current tenants include renowned national brands, credit tenants, and successful local businesses, making this property a magnet for steady foot traffic and business growth. With an elevator and a modern security system in place, this property is both secure and appealing. Don’t miss out on this outstanding leasing opportunity—act now to secure your spot!
| Price: | $18 |
|---|---|
| Address: | 401 New Road |
| City: | Linwood |
| State: | New Jersey |
| Zip Code: | 08221 |
| MLS: | NJAC2015212 |
| Square Feet: | 20,300 |
| Acres: | 2.07 |
| Lot Square Feet: | 2.07 acres |
| lotSqft: | 90169 |
|---|---|
| mlsArea: | Linwood City (20114) |
| hotWater: | Natural Gas |
| fencingYN: | N |
| heatingYN: | yes |
| currentUse: | Office, Professional Service, Medical Offices |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| businessType: | Medical, Professional |
| centralAirYN: | yes |
| locationType: | Highway |
| lotSizeUnits: | Square Feet |
| municipality: | LINWOOD CITY |
| tidalWaterYN: | no |
| dateAvailable: | 2024-12-01 |
| listingLocale: | 200004363605 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| elevatorsCount: | 2 |
| camPricePerSqft: | 0.01 |
| unparsedAddress: | 401 NEW RD,LINWOOD,NJ,08221,ATLANTIC |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| carParkingSpaces: | 76 |
| leasableAreaSqft: | 1100 |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxDataUpdatedYN: | no |
| vacationRentalYN: | no |
| lotSizeDimensions: | 0.00 x 0.00 |
| propertyManagerYN: | N |
| buildingUnitsTotal: | 6 |
| groundRentExistsYN: | no |
| purchaseOptionalYN: | yes |
| buildoutAllowanceYN: | Y |
| buildingWinterizedYN: | N |
| taxOpportunityZoneYN: | N |
| approximateOfficeSqft: | 20300 |
| commonAreaMaintenance: | 9.5 |
| buildingClassification: | Class A |
| buildingTotalSqftSource: | Estimated |
| associationRecreationFeeYN: | N |
| listOfficeBrokerOfRecordKey: | 121135257485 |
| totalGarageAndParkingSpaces: | 76 |
| automaticallyUpdateTaxValuesYN: | yes |














Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of BHHS Fox & Roach-Northfield (609) 646-1900