750 Shore Road
Step into a thriving, high-traffic medical hub! This well-known, turn-key medical office boasts 5+ spacious exam rooms, nestled in the heart of Somers Point, Atlantic County—just a heartbeat away from Shore Medical Center and the vibrant shores of Ocean City. With abundant on-site parking and public transit at your doorstep, this centrally-located gem is primed for a satellite practice or bold expansion. Don’t miss this rare opportunity to elevate your vision in a location that pulses with potential!
| Price: | $549,000 |
|---|---|
| Address: | 750 Shore Road |
| City: | Somers Point |
| State: | New Jersey |
| Zip Code: | 08244 |
| MLS: | NJAC2017364 |
| Square Feet: | 2,000 |
| Acres: | 0.13 |
| Lot Square Feet: | 0.13 acres |
| taxLot: | 00001 |
|---|---|
| lotSqft: | 5663 |
| mlsArea: | Somers Point City (20121) |
| netSqft: | 2000 |
| taxYear: | 2024 |
| hotWater: | Natural Gas |
| saleType: | Standard |
| fencingYN: | N |
| heatingYN: | yes |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| businessType: | Medical, Professional, Institutional |
| centralAirYN: | yes |
| locationType: | Highway |
| lotSizeUnits: | Square Feet |
| municipality: | SOMERS POINT CITY |
| tidalWaterYN: | no |
| yearAssessed: | 2024 |
| listingLocale: | 200004363605 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| waterBodyType: | Bay |
| totalRestrooms: | 3 |
| taxAnnualAmount: | 17236 |
| unparsedAddress: | 750 SHORE RD,SOMERS POINT,NJ,08244,ATLANTIC |
| waterOrientedYN: | yes |
| yearBuiltSource: | Assessor |
| carParkingSpaces: | 11 |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| potentialTenancy: | Single |
| riparianRightsYN: | no |
| taxAssessedValue: | 482000 |
| vacationRentalYN: | no |
| leaseConsideredYN: | yes |
| lotSizeDimensions: | 51.00 x 111.00 |
| ownershipInterest: | Fee Simple |
| buildingLevelCount: | 2 |
| buildingUnitsTotal: | 1 |
| groundRentExistsYN: | no |
| buildoutAllowanceYN: | N |
| groundRentPymntFreq: | Annually |
| lotDimensionsSource: | Assessor |
| buildingWinterizedYN: | N |
| yearMajorRenoRemodel: | 2014 |
| buildingClassification: | Class B |
| buildingTotalSqftSource: | Estimated |
| listOfficeBrokerOfRecordKey: | 121135257485 |
| totalGarageAndParkingSpaces: | 11 |
| automaticallyUpdateTaxValuesYN: | yes |











Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of BHHS Fox & Roach-Northfield (609) 646-1900