568 Trenton Ave B
CLOSED QUAINT COTTAGE ON OUTSKIRTS OF ATLANTIC CITY. CLOSE TO VAGABOND TAPHOUSE & OTHER LOCAL RESTAURANTS/ENTERTAINMENT. FENCED YARD & ON-STREET PARKING. 1BR/1BA. BE CLOSE TO ALL THE ACTION! AVAILABLE WITH OR WITHOUT FURNITURE. PETS ACCEPTED WITH RESTRICTIONS, ADDITIONAL PET DEPOSIT REQUIRED.
| Price: | $1,427 |
|---|---|
| Address: | 568 Trenton Ave B |
| City: | Atlantic City |
| State: | New Jersey |
| Zip Code: | 08401 |
| Subdivision: | CHELSEA HEIGHTS |
| MLS: | NJAC2017912 |
| Square Feet: | 650 |
| Acres: | 0.05 |
| Lot Square Feet: | 0.05 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| spaYN: | N |
| lotSqft: | 2178 |
| mlsArea: | Atlantic City (20102) |
| garageYN: | no |
| hotWater: | Natural Gas |
| furnished: | no |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 650 |
| basementYN: | no |
| tenantPays: | Cable TV, Electricity, Gas, Insurance, Internet, Minor Interior Maintenance, Sewer, Water |
| coolingFuel: | Electric |
| coolingType: | Window Unit(s), Ceiling Fan(s) |
| heatingFuel: | Other |
| heatingType: | Baseboard - Hot Water |
| laundryType: | None |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| centralAirYN: | no |
| flooringType: | Laminate Plank, Partially Carpeted |
| lotSizeUnits: | Square Feet |
| municipality: | ATLANTIC CITY |
| tidalWaterYN: | no |
| buyerAgentKey: | 121135831946 |
| dateAvailable: | 2025-04-04 |
| listingLocale: | 200004363605 |
| lotSizeSource: | Estimated |
| petsAllowedYN: | yes |
| showingMethod: | In-Person Only |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| waterBodyType: | Bay |
| buyerOfficeKey: | 300240613234 |
| monthlyPetRent: | 50 |
| petRestrictions: | Pet Addendum/Deposit, Case by Case Basis |
| totalSqftSource: | Estimated |
| unparsedAddress: | 568 TRENTON AVE #B,ATLANTIC CITY,NJ,08401,ATLANTIC |
| waterOrientedYN: | yes |
| yearBuiltSource: | Estimated |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| vacationRentalYN: | no |
| propertyCondition: | Very Good |
| propertyManagerYN: | N |
| schoolDistrictKey: | 300200396906 |
| buildingLevelCount: | 1 |
| monthsRentUpfront2: | 1 |
| purchaseOptionalYN: | no |
| schoolDistrictName: | ATLANTIC CITY SCHOOLS |
| buildingWinterizedYN: | N |
| livingAreaSqftSource: | Estimated |
| maximumLeaseInMonths: | 12 |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| autoPopulateSchoolsYN: | Y |
| aboveGradeFinishedArea: | 650 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| closedLeaseTermsInMonths: | 12 |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135257485 |
| rentspreeOnlineApplicationYN: | N |
| automaticallyUpdateTaxValuesYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of BHHS Fox & Roach-Northfield (609) 646-1900