2511 Fire Road A3/A4
Active PRIME OFFICE SPACE IN BELLEVUE COMMONS! Close to Atlantic City International Airport, FAATC, Expressway, Parkway and shore points. Comprised of 5567+/- total square footage with possible subdivision into 2 suites. Versatile layout to accommodate multiple uses. Plenty of on-site off-street paved parking. Easy access to all of Atlantic County. Condo fees $1610/month for both units.
| Price: | $390,000 |
|---|---|
| Address: | 2511 Fire Road A3/A4 |
| City: | Egg Harbor Township |
| State: | New Jersey |
| Zip Code: | 08234 |
| MLS: | NJAC2017908 |
| Square Feet: | 5,567 |
| Lot Square Feet: | 0 acres |
| taxLot: | 00012 |
|---|---|
| lotSqft: | 4 |
| mlsArea: | Egg Harbor Twp (20108) |
| netSqft: | 5567 |
| taxYear: | 2024 |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| historicYN: | no |
| possession: | Settlement |
| coolingFuel: | Natural Gas |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| zoningDscrp: | OFFICE/PROFESSIONAL |
| businessType: | Institutional, Professional |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| municipality: | EGG HARBOR TWP |
| tidalWaterYN: | no |
| yearAssessed: | 2024 |
| listingLocale: | 200004363605 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| taxAnnualAmount: | 10528 |
| unparsedAddress: | 2511 FIRE RD #A3/A4,EGG HARBOR TOWNSHIP,NJ,08234,ATLANTIC |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| carParkingSpaces: | 15 |
| navigableWaterYN: | no |
| potentialTenancy: | Multiple |
| riparianRightsYN: | no |
| taxAssessedValue: | 313900 |
| vacationRentalYN: | no |
| leaseConsideredYN: | yes |
| lotSizeDimensions: | 0.00 x 0.00 |
| ownershipInterest: | Fee Simple |
| totalDriveInDoors: | 1 |
| buildingUnitsTotal: | 2 |
| groundRentExistsYN: | no |
| groundRentPymntFreq: | Annually |
| lotDimensionsSource: | Assessor |
| buildingWinterizedYN: | Y |
| buildingTotalSqftSource: | Estimated |
| associationRecreationFee: | 1610 |
| associationRecreationFeeYN: | Y |
| listOfficeBrokerOfRecordKey: | 121135257485 |
| totalGarageAndParkingSpaces: | 15 |
| automaticallyUpdateTaxValuesYN: | yes |















Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of BHHS Fox & Roach-Northfield (609) 646-1900