1138 E Chestnut Avenue 7C
Active Elevate your business at 1138 E. Chestnut Avenue, Unit 7C—a sophisticated 2,300 sq ft office condo designed for modern professionals. This turn-key workspace blends sleek, style with flexible layouts, ideal for startups or expanding firms focused on productivity and collaboration. Featuring a stylish glass-entry foyer, alarm system, and a newly installed roof (2yrs), this unit is move-in ready. Situated in a well-maintained complex with ample parking and abundant natural light, it’s primed for success. Schedule your private tour today to experience this premier office space. Association fee is $3,000/Yr – paid bi-annually.
| Price: | $269,000 |
|---|---|
| Address: | 1138 E Chestnut Avenue 7C |
| City: | Vineland |
| State: | New Jersey |
| Zip Code: | 08360 |
| MLS: | NJCB2024464 |
| Square Feet: | 2,300 |
| Acres: | 6.2 |
| Lot Square Feet: | 6.2 acres |
| taxLot: | 2707-C0007 |
|---|---|
| lotSqft: | 270072 |
| mlsArea: | Vineland City (20614) |
| netSqft: | 2300 |
| taxYear: | 2024 |
| hotWater: | Natural Gas, Multi-tank |
| saleType: | Standard |
| fencingYN: | N |
| heatingYN: | yes |
| historicYN: | no |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| businessType: | Institutional, Medical, Professional |
| centralAirYN: | yes |
| flooringType: | Carpet |
| locationType: | Business Park |
| lotSizeUnits: | Square Feet |
| municipality: | VINELAND CITY |
| tidalWaterYN: | no |
| yearAssessed: | 2024 |
| listingLocale: | 200004363610 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| taxAnnualAmount: | 5043 |
| unparsedAddress: | 1138 E CHESTNUT AVE #7C,VINELAND,NJ,08360,CUMBERLAND |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| carParkingSpaces: | 100 |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| potentialTenancy: | Single |
| riparianRightsYN: | no |
| taxAssessedValue: | 158400 |
| vacationRentalYN: | no |
| leaseConsideredYN: | no |
| lotSizeDimensions: | 0.00 x 0.00 |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Excellent |
| propertyManagerYN: | N |
| associationExpense: | 3000 |
| buildingLevelCount: | 2 |
| buildingUnitsTotal: | 1 |
| groundRentExistsYN: | no |
| buildoutAllowanceYN: | N |
| groundRentPymntFreq: | Annually |
| lotDimensionsSource: | Assessor |
| buildingWinterizedYN: | N |
| taxOpportunityZoneYN: | N |
| buildingTotalSqftSource: | Estimated |
| associationRecreationFeeYN: | N |
| listOfficeBrokerOfRecordKey: | 121135257485 |
| totalGarageAndParkingSpaces: | 100 |
| automaticallyUpdateTaxValuesYN: | yes |
















Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of BHHS Fox & Roach-Northfield (609) 646-1900