2741 Pacific Avenue
Active Discover an exceptional investment opportunity with this 25-unit motel and commercial space, located across from the renowned Tropicana. This turn-key property, secured by a land lease until 2056, has been recently renovated and is fully operational. Each unit provides comfortable accommodations, attracting a steady stream of guests, while the versatile commercial space benefits from high foot traffic, ideal for retail ventures. Situated in a prime location, this property offers tremendous growth and profitability potential. Contact us today for more details and to schedule a viewing. 1 block from the beach at traffic light.
| Price: | $1,399,000 |
|---|---|
| Address: | 2741 Pacific Avenue |
| City: | Atlantic City |
| State: | New Jersey |
| Zip Code: | 08401 |
| MLS: | NJAC2018056 |
| taxLot: | 00019 |
|---|---|
| mlsArea: | Atlantic City (20102) |
| netSqft: | 9032 |
| taxYear: | 2024 |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Window Unit(s) |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| businessType: | Hotel/Motel, Other |
| centralAirYN: | no |
| locationType: | Downtown |
| municipality: | ATLANTIC CITY |
| tidalWaterYN: | no |
| yearAssessed: | 2024 |
| listingLocale: | 200004363605 |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| waterBodyType: | Ocean |
| taxAnnualAmount: | 26753 |
| unparsedAddress: | 2741 PACIFIC AVE,ATLANTIC CITY,NJ,08401,ATLANTIC |
| waterOrientedYN: | yes |
| yearBuiltSource: | Estimated |
| carParkingSpaces: | 10 |
| navigableWaterYN: | no |
| potentialTenancy: | Multiple |
| riparianRightsYN: | no |
| taxAssessedValue: | 775000 |
| vacationRentalYN: | no |
| lotSizeDimensions: | 100.00 x 87.50 |
| ownershipInterest: | Other |
| propertyCondition: | Very Good |
| propertyManagerYN: | Y |
| buildingLevelCount: | 2 |
| buildingUnitsTotal: | 25 |
| groundRentExistsYN: | no |
| lotDimensionsSource: | Estimated |
| buildingTotalSqftSource: | Estimated |
| listOfficeBrokerOfRecordKey: | 121135257485 |
| totalGarageAndParkingSpaces: | 10 |
| automaticallyUpdateTaxValuesYN: | no |















Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of BHHS Fox & Roach-Northfield (609) 646-1900