1435-1441/168 Boardwalk/St James Pl
Active Picture yourself commanding the pulse of Atlantic City’s iconic boardwalk, where millions of visitors spark endless excitement every year. This extraordinary dual-parcel property in the vibrant Orange Loop glows with promise, boasting 51,107 SF and a coveted 52 feet of prime boardwalk frontage. A striking double-sided billboard guarantees your project radiates with unparalleled brilliance, capturing every eye. Zoned RS-C for infinite possibilities, this is your stage to create dazzling retail, dynamic hospitality, or a revolutionary mixed-use landmark. The 30,975 SF main building surges with majesty, while the 20,190 SF storage structure sparks dreams of transformative reinvention. Let this be your passport to owning a slice of a world-famous destination.
The boardwalk’s irresistible draw delivers a constant flood of visitors, ensuring matchless visibility for your bold venture. Whether you’re amplifying a commercial powerhouse or reshaping Atlantic City’s horizon with a visionary redevelopment, this property unleashes boundless opportunity. Its prime location and versatile zoning make it a singular chance to forge the future of a city that thrives on energy. Don’t let this once-in-a-lifetime gem slip away—secure your spotlight in Atlantic City’s enduring legacy and launch your vision to spectacular heights!
| Price: | $2,995,000 |
|---|---|
| Address: | 1435-1441/168 Boardwalk/St James Pl |
| City: | Atlantic City |
| State: | New Jersey |
| Zip Code: | 08401 |
| MLS: | NJAC2019526 |
| Square Feet: | 51,170 |
| Lot Square Feet: | 0 acres |
| mlsArea: | Atlantic City (20102) |
|---|---|
| netSqft: | 51170 |
| taxYear: | 2024 |
| hotWater: | Natural Gas |
| saleType: | Standard |
| fencingYN: | N |
| heatingYN: | yes |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| businessType: | Apartment Building, Other/General Retail, Recreation, Restaurant/Bar, Other |
| centralAirYN: | yes |
| flooringType: | Other |
| locationType: | Urban |
| lotSizeUnits: | Square Feet |
| municipality: | ATLANTIC CITY |
| tidalWaterYN: | no |
| listingLocale: | 200004363605 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | On Street |
| waterAccessYN: | no |
| copiedFromKeys: | 803539480730 |
| taxAnnualAmount: | 51606 |
| unparsedAddress: | 1435-1441/168 BOARDWALK/ST JAMES PL,ATLANTIC CITY,NJ,08401,ATLANTIC |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| potentialTenancy: | Multiple |
| riparianRightsYN: | no |
| taxAssessedValue: | 1495000 |
| vacationRentalYN: | no |
| lotSizeDimensions: | 50.00 x 0.00 |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Major Rehab Needed |
| propertyManagerYN: | N |
| buildoutAllowanceYN: | N |
| lotDimensionsSource: | Assessor |
| buildingWinterizedYN: | N |
| taxOpportunityZoneYN: | N |
| buildingTotalSqftSource: | Estimated |
| associationRecreationFeeYN: | N |
| listOfficeBrokerOfRecordKey: | 121135257485 |
| automaticallyUpdateTaxValuesYN: | yes |



















Data services provided by IDX Broker
Listing courtesy of BHHS Fox & Roach-Northfield (609) 646-1900