16-18 Seagarden Drive
CLOSED Beautiful waterfront lots on the Gold Coast, overlooking the meadows. Previously approved for 2 lot subdivision. Enjoy the sunrise and sunset vistas in this exclusive oasis. Private access to all of nature’s glory, including the bird migration. Do not miss out on this opportunity! All showings MUST be accompanied by LA.
| Price: | $499,000 |
|---|---|
| Address: | 16-18 Seagarden Drive |
| City: | Linwood |
| State: | New Jersey |
| Zip Code: | 08221 |
| Subdivision: | GOLD COAST |
| MLS: | NJAC2017926 |
| Acres: | 5.66 |
| Lot Square Feet: | 5.66 acres |
| hoaYN: | N |
|---|---|
| taxLot: | 00031 08 |
| lotSqft: | 246549.6 |
| mlsArea: | Linwood City (20114) |
| taxYear: | 2024 |
| lotCount: | 2 |
| saleType: | Standard |
| currentUse: | Vacant |
| historicYN: | no |
| possession: | Settlement |
| sewerSeptic: | Other |
| waterViewYN: | yes |
| locationType: | Suburban |
| lotSizeUnits: | Square Feet |
| municipality: | LINWOOD CITY |
| tidalWaterYN: | no |
| yearAssessed: | 2024 |
| buyerAgentKey: | 1700002533640 |
| listingLocale: | 200004363605 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| waterAccessYN: | no |
| waterBodyType: | Bay |
| buyerFinancing: | Cash |
| buyerOfficeKey: | 304454581700 |
| taxAnnualAmount: | 12332 |
| unparsedAddress: | 16-18 SEAGARDEN DR,LINWOOD,NJ,08221,ATLANTIC |
| waterOrientedYN: | yes |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 330000 |
| vacationRentalYN: | no |
| leaseConsideredYN: | no |
| lotSizeDimensions: | 0.00 x 0.00 |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200397298 |
| groundRentExistsYN: | no |
| schoolDistrictName: | LINWOOD CITY SCHOOLS |
| lotDimensionsSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| autoPopulateSchoolsYN: | Y |
| condoCoopAssociationYN: | N |
| farmLandPreservationYN: | no |
| associationRecreationFeeYN: | N |
| listOfficeBrokerOfRecordKey: | 121135257485 |
| buyerAgentStateLicenseNumber: | 8437430 |
| buyerOfficeBrokerOfRecordKey: | 304454586224 |
| automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of BHHS Fox & Roach-Northfield (609) 646-1900