2106 New Road E1
Discover the perfect spot for your professional office at Linwood Commons, one of Atlantic County’s most sought-after office parks. This charming brick colonial building offers a professional yet welcoming atmosphere that you and your clients will love. The space is ideal for a primary office or a satellite location, featuring four private offices, a reception area, and a kitchenette. Situated in a diverse professional community that includes medical, legal, and financial businesses, this location provides a great opportunity to connect and grow. Enjoy the convenience and charm of this well-maintained office park, designed to meet your business needs while creating a pleasant experience for both you and your customers.
| Price: | $189,999 |
|---|---|
| Address: | 2106 New Road E1 |
| City: | Linwood |
| State: | New Jersey |
| Zip Code: | 08221 |
| MLS: | NJAC2015512 |
| Square Feet: | 1,153 |
| taxLot: | 00026 |
|---|---|
| mlsArea: | Linwood City (20114) |
| netSqft: | 1153 |
| taxYear: | 2024 |
| hotWater: | Natural Gas |
| saleType: | Standard |
| fencingYN: | N |
| heatingYN: | yes |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| businessType: | Professional, Medical, Institutional |
| centralAirYN: | yes |
| locationType: | Business Park |
| municipality: | LINWOOD CITY |
| tidalWaterYN: | no |
| yearAssessed: | 2024 |
| buyerAgentKey: | 300685092361 |
| listingLocale: | 200004363605 |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| buyerFinancing: | Seller |
| buyerOfficeKey: | 121134689411 |
| taxAnnualAmount: | 7057 |
| unparsedAddress: | 2106 NEW RD #E1,LINWOOD,NJ,08221,ATLANTIC |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| carParkingSpaces: | 200 |
| navigableWaterYN: | no |
| potentialTenancy: | Single |
| riparianRightsYN: | no |
| taxAssessedValue: | 185000 |
| taxDataUpdatedYN: | no |
| vacationRentalYN: | no |
| baseoffmarketdate: | 2025-04-21T00:00:00+00:00 |
| lotSizeDimensions: | 0.00 x 0.00 |
| ownershipInterest: | Condominium |
| propertyManagerYN: | Y |
| groundRentExistsYN: | no |
| buildoutAllowanceYN: | N |
| lotDimensionsSource: | Assessor |
| buildingWinterizedYN: | N |
| taxOpportunityZoneYN: | N |
| buildingTotalSqftSource: | Estimated |
| listOfficeBrokerOfRecordKey: | 121135257485 |
| totalGarageAndParkingSpaces: | 200 |
| buyerAgentStateLicenseNumber: | 8436462 |
| buyerOfficeBrokerOfRecordKey: | 121135257485 |
| automaticallyUpdateTaxValuesYN: | yes |
Data services provided by IDX Broker
Listing courtesy of BHHS Fox & Roach-Northfield (609) 646-1900