2301 Plantation Dr
Pending Ideal living situation for 2 families to live comfortably.. Perfect for blended families/in-laws/grown children/care takers or work from home. Lower level has handicap accessible doorways and bath Private entrance on lower level makes it great for working from home for potential visitors. Location next to little league field, close to Philly, major shopping, churches, outlets and more. Rear yard has partial cement pad and is fenced-in. Fire pit is included. . Shed for outdoor storage. . End of the street gives lots of privacy. Perfect home for 2 cooks with each kitchens equipped with its own appliance package. . Appliances include 2 refrigerators, 2 stoves, and more. 2nd floor has pulled down steps with full floored attic. Attic has whole house fan. Ceiling fans throughout. Brick fireplace located on lower level is convenient with gas. Home has 2 separate heaters and separate central air units. Excellent school system. Seller has termite contract and serviced yearly. Appliances all work, however, Home is being Sold in As Is Condition.
| Price: | $355,000 |
|---|---|
| Address: | 2301 Plantation Dr |
| City: | Glendora |
| State: | New Jersey |
| Zip Code: | 08029 |
| Subdivision: | FERNWOOD |
| MLS: | NJCD2074802 |
| Square Feet: | 2,640 |
| Acres: | 0.21 |
| Lot Square Feet: | 0.21 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| taxLot: | 00022 |
| lotSqft: | 9113 |
| mlsArea: | Gloucester Twp (20415) |
| taxYear: | 2023 |
| garageYN: | no |
| hotWater: | Tankless |
| roomList: | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1, Bathroom 1, Attic, Half Bath |
| saleType: | Standard |
| heatingYN: | yes |
| roomCount: | 10 |
| storyList: | Lower 1, Main |
| totalSqft: | 2640 |
| basementYN: | no |
| exclusions: | Freezer, personal property. |
| highSchool: | TRITON H.S. |
| possession: | Immediate, 90-120 Days CD |
| coolingFuel: | Electric |
| coolingType: | Central A/C, Ceiling Fan(s) |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| laundryType: | Lower Floor |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| centralAirYN: | yes |
| doorFeatures: | French, Storm |
| lotSizeUnits: | Square Feet |
| municipality: | GLOUCESTER TWP |
| tidalWaterYN: | no |
| yearAssessed: | 2023 |
| listingLocale: | 200004363608 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway |
| waterAccessYN: | no |
| transportation: | Commuter Rail Station 1 to 5 miles, Metro/Subway Station less than 1 mile |
| windowFeatures: | Bay/Bow, Double Pane |
| electricService: | 220 Volts |
| fireplacesCount: | 1 |
| taxAnnualAmount: | 9713 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 2301 PLANTATION DR,GLENDORA,NJ,08029,CAMDEN |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| elementarySchool: | GLENDORA |
| highSchoolSource: | Listing Agent |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 237800 |
| vacationRentalYN: | no |
| leaseConsideredYN: | no |
| lotSizeDimensions: | 70x130.18 |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200396973 |
| groundRentExistsYN: | no |
| middleSchoolSource: | Listing Agent |
| schoolDistrictName: | GLOUCESTER TOWNSHIP PUBLIC SCHOOLS |
| acceptableFinancing: | Conventional, Cash |
| drivewayNumOfSpaces: | 3 |
| lotDimensionsSource: | Estimated |
| livingAreaSqftSource: | Estimated |
| middleOrJuniorSchool: | GLEN LANDING M.S. |
| schoolDistrictSource: | Listing Agent |
| yearMajorRenoRemodel: | 2012 |
| aboveGradeFinishedArea: | 2640 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 3 |
| condoCoopAssociationYN: | no |
| elementarySchoolSource: | Listing Agent |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsHalfLowerLevel1: | 1 |
| bedroomsCountLowerLevel1: | 1 |
| bathroomsCountLowerLevel1: | 2 |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsHalfAllLowerLevels: | 1 |
| bedroomsCountAllLowerLevels: | 1 |
| listOfficeBrokerOfRecordKey: | 121135257485 |
| totalGarageAndParkingSpaces: | 3 |
| bathroomsCountAllLowerLevels: | 2 |
| automaticallyUpdateTaxValuesYN: | no |










Data services provided by IDX Broker
Listing courtesy of BHHS Fox & Roach-Northfield (609) 646-1900