327 Central Avenue
EXCELLENT INVESTMENT OPPORTUNITY! This Class ‘A’ office building, located in the heart of Linwood, NJ, offers approximately 11,000 square feet of prime office space. The property is anchored by four established, credit tenants, providing a steady and reliable income stream. Conveniently situated just off US-9 (New Rd) and within close proximity to the popular Linwood Bike Path, this location boasts excellent visibility and accessibility. With approximately 1,800 square feet of vacant space available, there’s additional potential for expansion or new tenants. Ideal for a variety of office and professional uses, this property presents a rare chance to own a premium commercial asset in a thriving area.
| Price: | $1,499,000 |
|---|---|
| Address: | 327 Central Avenue |
| City: | Linwood |
| State: | New Jersey |
| Zip Code: | 08221 |
| MLS: | NJAC2015622 |
| Square Feet: | 11,000 |
| taxLot: | 00012 |
|---|---|
| capRate: | 7.5 |
| mlsArea: | Linwood City (20114) |
| netSqft: | 11000 |
| taxYear: | 2024 |
| hotWater: | Natural Gas |
| saleType: | Standard |
| fencingYN: | N |
| heatingYN: | yes |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| propertyUse: | Investment |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| businessType: | Medical, Professional, Institutional |
| centralAirYN: | yes |
| municipality: | LINWOOD CITY |
| tidalWaterYN: | no |
| yearAssessed: | 2024 |
| buyerAgentKey: | 300685092361 |
| listingLocale: | 200004363605 |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 121134689411 |
| taxAnnualAmount: | 71748 |
| unparsedAddress: | 327 CENTRAL AVE,LINWOOD,NJ,08221,ATLANTIC |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| carParkingSpaces: | 30 |
| navigableWaterYN: | no |
| potentialTenancy: | Multiple |
| riparianRightsYN: | no |
| taxAssessedValue: | 1880700 |
| taxDataUpdatedYN: | no |
| vacationRentalYN: | no |
| baseoffmarketdate: | 2025-04-26T00:00:00+00:00 |
| leaseConsideredYN: | yes |
| lotSizeDimensions: | 180.33 x 304.78 |
| ownershipInterest: | Other |
| propertyManagerYN: | Y |
| buildingUnitsTotal: | 5 |
| groundRentExistsYN: | no |
| buildoutAllowanceYN: | N |
| lotDimensionsSource: | Assessor |
| buildingWinterizedYN: | N |
| taxOpportunityZoneYN: | N |
| buildingClassification: | Class A |
| buildingTotalSqftSource: | Estimated |
| associationRecreationFeeYN: | N |
| listOfficeBrokerOfRecordKey: | 121135257485 |
| totalGarageAndParkingSpaces: | 30 |
| buyerAgentStateLicenseNumber: | 8436462 |
| buyerOfficeBrokerOfRecordKey: | 121135257485 |
| automaticallyUpdateTaxValuesYN: | yes |
Data services provided by IDX Broker
Listing courtesy of BHHS Fox & Roach-Northfield (609) 646-1900