3817 Ventnor Avenue 311
Active Welcome to this updated 1BR/1BA condo on the third floor, ideally located just blocks from Stockton University and the exciting revitalization of Chelsea Heights. Renovated recently, this unit offers a modern interior with low-maintenance living — perfect for first-time buyers, students, or anyone seeking an affordable retreat close to the heart of Atlantic City. Enjoy being close to the beach, boardwalk, shopping, and entertainment. Whether you’re looking to invest in your future or simply live steps from the sand, this is your chance to own a piece of the action. More photos and info to come.
Showings to start Fri, May 23rd.
Only Mon-Fri – 8:30am-2:30pm
| Price: | $119,867 |
|---|---|
| Address: | 3817 Ventnor Avenue 311 |
| City: | Atlantic City |
| State: | New Jersey |
| Zip Code: | 08401 |
| Subdivision: | LANDMARK TOWERS |
| MLS: | NJAC2018862 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | yes |
| hoaFee: | 441 |
| taxLot: | 00023 |
| mlsArea: | Atlantic City (20102) |
| taxYear: | 2024 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| basementYN: | yes |
| hoaFeeFreq: | Monthly |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Wall Unit |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| laundryType: | Basement, Common |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Full |
| buildingName: | LANDMARK TOWERS |
| centralAirYN: | no |
| municipality: | ATLANTIC CITY |
| tidalWaterYN: | yes |
| yearAssessed: | 2024 |
| listingLocale: | 200004363605 |
| showingMethod: | In-Person Only |
| typeOfParking: | On Street, Parking Garage, Other |
| waterAccessYN: | no |
| waterBodyType: | Lagoon |
| elevatorsCount: | 2 |
| transportation: | Bus Stop less than 1 mile |
| taxAnnualAmount: | 1173 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 3817 VENTNOR AVE #311,ATLANTIC CITY,NJ,08401,ATLANTIC |
| waterOrientedYN: | yes |
| yearBuiltSource: | Estimated |
| entryFloorNumber: | 3 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| unitBuildingType: | Hi-Rise 9+ Floors |
| vacationRentalYN: | no |
| floorsInUnitCount: | 1 |
| garageSpacesCount: | 100 |
| leaseConsideredYN: | no |
| lotSizeDimensions: | 100.00 x 200.00 |
| ownershipInterest: | Condominium |
| schoolDistrictKey: | 300200396906 |
| buildingLevelCount: | 15 |
| buildingUnitsTotal: | 125 |
| groundRentExistsYN: | no |
| schoolDistrictName: | ATLANTIC CITY SCHOOLS |
| lotDimensionsSource: | Assessor |
| waterFrontageInFeet: | 100 |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| autoPopulateSchoolsYN: | Y |
| hoaCondoCoopAmenities: | Other |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Water, Sewer, Other |
| belowGradeUnfinAreaUnits: | Square Feet |
| parkingGarageNumOfSpaces: | 100 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| washerDryerHookUpInUnitYN: | N |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135257485 |
| totalGarageAndParkingSpaces: | 100 |
| automaticallyUpdateTaxValuesYN: | yes |









Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of BHHS Fox & Roach-Northfield (609) 646-1900