39 E Black Horse Pike
Active Prime commercial property in the heart of Atlantic City’s gateway, offering unparalleled highway exposure and prominent signage opportunities. This approximately 2,000 SF space is ideally suited for office or professional use, with potential for multiple tenancies or mixed-use applications. Situated within an Urban Enterprise Zone (UEZ), the property benefits from high traffic counts and is strategically located between two traffic lights, ensuring maximum visibility and accessibility. Ample on-site parking enhances convenience for clients and tenants. Don’t miss this exceptional opportunity to establish your business in a high-demand location. Contact listing agent for details and to schedule a viewing.
| Price: | $194,000 |
|---|---|
| Address: | 39 E Black Horse Pike |
| City: | Pleasantville |
| State: | New Jersey |
| Zip Code: | 08232 |
| MLS: | NJAC2018176 |
| Square Feet: | 2,000 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| taxLot: | 00012 |
|---|---|
| lotSqft: | 6077 |
| mlsArea: | Pleasantville City (20119) |
| netSqft: | 2000 |
| taxYear: | 2024 |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Window Unit(s) |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| businessType: | Other |
| centralAirYN: | no |
| lotSizeUnits: | Square Feet |
| municipality: | PLEASANTVILLE CITY |
| tidalWaterYN: | no |
| yearAssessed: | 2024 |
| listingLocale: | 200004363605 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| taxAnnualAmount: | 7171 |
| unparsedAddress: | 39 E BLACK HORSE PIKE,PLEASANTVILLE,NJ,08232,ATLANTIC |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| carParkingSpaces: | 5 |
| navigableWaterYN: | no |
| potentialTenancy: | Multiple |
| riparianRightsYN: | no |
| taxAssessedValue: | 136400 |
| vacationRentalYN: | no |
| lotSizeDimensions: | 45.00 x 135.00 |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Average |
| buildingUnitsTotal: | 2 |
| buildoutAllowanceYN: | N |
| lotDimensionsSource: | Assessor |
| buildingWinterizedYN: | N |
| buildingClassification: | Class C |
| buildingTotalSqftSource: | Estimated |
| listOfficeBrokerOfRecordKey: | 121135257485 |
| totalGarageAndParkingSpaces: | 5 |
| automaticallyUpdateTaxValuesYN: | yes |








Data services provided by IDX Broker
Listing courtesy of BHHS Fox & Roach-Northfield (609) 646-1900