410 S Main Street
Unlock the potential of your business with this exceptional commercial property! This two-story, 4,000 SF building offers versatility and functionality, featuring a 3,000 SF lower level ideal for office, warehouse, or retail use, and a 1,000 SF upper level perfect for professional offices or additional workspace. With a flexible office/warehouse layout, prime signage opportunities for maximum visibility, and a strategic location near Atlantic City with easy access to major roadways, this property is designed to suit a variety of business needs. Located in an Urban Enterprise Zone, it offers tax benefits, including a reduced 3.5% sales tax for eligible businesses, making it a smart investment for owner-occupiers or investors seeking high growth potential. Don’t miss this rare opportunity to establish or expand your business in a high-traffic, high-visibility area. Contact us today to learn more or schedule a private tour! New Roof/New HVAC
| Price: | $349,900 |
|---|---|
| Address: | 410 S Main Street |
| City: | Pleasantville |
| State: | New Jersey |
| Zip Code: | 08232 |
| MLS: | NJAC2016582 |
| Square Feet: | 4,000 |
| Acres: | 0.36 |
| Lot Square Feet: | 0.36 acres |
| lotSqft: | 15682 |
|---|---|
| mlsArea: | Pleasantville City (20119) |
| netSqft: | 4000 |
| taxYear: | 2023 |
| hotWater: | Natural Gas |
| saleType: | Standard |
| fencingYN: | N |
| heatingYN: | yes |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| businessType: | Flex |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| municipality: | PLEASANTVILLE CITY |
| tidalWaterYN: | no |
| listingLocale: | 200004363605 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| copiedFromKeys: | 803153667536 |
| taxAnnualAmount: | 13501 |
| unparsedAddress: | 410 S MAIN ST,PLEASANTVILLE,NJ,08232,ATLANTIC |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| carParkingSpaces: | 12 |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| potentialTenancy: | Multiple |
| riparianRightsYN: | no |
| taxAssessedValue: | 263900 |
| vacationRentalYN: | no |
| lotSizeDimensions: | 0.00 x 0.00 |
| ownershipInterest: | Fee Simple |
| propertyManagerYN: | N |
| lotDimensionsSource: | Assessor |
| taxOpportunityZoneYN: | Y |
| buildingTotalSqftSource: | Estimated |
| listOfficeBrokerOfRecordKey: | 121135257485 |
| totalGarageAndParkingSpaces: | 12 |
| automaticallyUpdateTaxValuesYN: | yes |






Data services provided by IDX Broker
Listing courtesy of BHHS Fox & Roach-Northfield (609) 646-1900