6215 Mill Rd
LARGEST LOT IN NEW DEVELOPMENT! Discover Elegance and Modern Living in Egg Harbor Township’s Premier Development! Choose from distinctive models, each offering 4+bedrooms for spacious and luxurious living. All homes feature vinyl flooring, a 2-car garage, open floor plans, and ready-to-finish walkout basements with superior walls. This is your chance to be a part of a flourishing community where modernity meets comfort. (Contact LA for floor plans, etc.)
PHOTOS SHOWN ARE W/ EXTENSIVE UPGRADES (ADDITIONAL COST). SEE LSITING FOR 116 DELAWARE AVE FOR BASE-MODEL FINISHES.
| Price: | $699,999 |
|---|---|
| Address: | 6215 Mill Rd |
| City: | Egg Harbor Twp |
| State: | New Jersey |
| Zip Code: | 08234 |
| Subdivision: | NONE AVAILABLE |
| MLS: | NJAC2014552 |
| Square Feet: | 3,300 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| spaYN: | no |
| mlsArea: | Egg Harbor Twp (20108) |
| taxYear: | 2023 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 5100 |
| basementYN: | yes |
| historicYN: | no |
| possession: | Settlement |
| coolingFuel: | Natural Gas |
| coolingType: | Central A/C, Multi Units |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| laundryType: | Upper Floor |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Full |
| centralAirYN: | yes |
| flooringType: | Laminate Plank, Laminated |
| lotSizeUnits: | Square Feet |
| municipality: | EGG HARBOR TWP |
| tidalWaterYN: | no |
| buyerAgentKey: | 121135831946 |
| listingLocale: | 200004363605 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage, Driveway |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 300240613234 |
| copiedFromKeys: | 803391836714 |
| fireplacesCount: | 1 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 6215 MILL RD,EGG HARBOR TWP,NJ,08234,ATLANTIC |
| waterOrientedYN: | no |
| municipalTrashYN: | yes |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| vacationRentalYN: | no |
| wallCeilingTypes: | Dry Wall |
| garageSpacesCount: | 2 |
| leaseConsideredYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Excellent |
| propertyManagerYN: | N |
| schoolDistrictKey: | 300200396910 |
| groundRentExistsYN: | no |
| schoolDistrictName: | EGG HARBOR TOWNSHIP PUBLIC SCHOOLS |
| belowGradeUnfinSqft: | 1800 |
| totalBelowGradeSqft: | 1800 |
| buildingWinterizedYN: | N |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| aboveGradeFinishedArea: | 3300 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| constructionCompletedYN: | no |
| bathroomsFullUpperLevel1: | 3 |
| bedroomsCountUpperLevel1: | 4 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 3 |
| belowGradeUnfinSqftSource: | Estimated |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Estimated |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 3 |
| bedroomsCountAllUpperLevels: | 4 |
| listOfficeBrokerOfRecordKey: | 121135257485 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllUpperLevels: | 3 |
| automaticallyUpdateTaxValuesYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of BHHS Fox & Roach-Northfield (609) 646-1900