Iowa Ave & Bay
Feast your eyes on spectacular bayfront sunset views that’ll make every evening feel like a postcard moment. This rare gem boasts a unique riparian grant complete with its own private basin and deep water access—a boater’s dream come true! Zoned for marine commercial use, this property screams fantastic upside development potential. Whether you envision a stunning single-family retreat, a savvy mixed-use masterpiece, or a thriving marine-related business, the possibilities are as endless as the horizon.
Join the renaissance of Atlantic City alongside major developers revitalizing this iconic shore town. Perfectly perched near Ducktown, with easy access to major roads, you’re just a hop away from the world-famous Boardwalk, The Walk Outlets, casinos, and sandy beaches. Seize this centrally-located treasure and make waves in AC’s bright future!
| Price: | $1,500,000 |
|---|---|
| Address: | Iowa Ave & Bay |
| City: | Atlantic City |
| State: | New Jersey |
| Zip Code: | 08401 |
| MLS: | NJAC2017602 |
| taxLot: | 3/22 |
|---|---|
| mlsArea: | Atlantic City (20102) |
| netSqft: | 67744 |
| taxYear: | 2024 |
| hotWater: | None |
| saleType: | Standard, Other |
| fencingYN: | N |
| possession: | Settlement |
| coolingFuel: | None |
| coolingType: | None |
| heatingFuel: | None |
| heatingType: | None |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| businessType: | Other |
| centralAirYN: | no |
| locationType: | Urban |
| municipality: | ATLANTIC CITY |
| tidalWaterYN: | yes |
| yearAssessed: | 2024 |
| listingLocale: | 200004363605 |
| showingMethod: | In-Person Only |
| typeOfParking: | None |
| waterAccessYN: | yes |
| waterBodyType: | Bay |
| taxAnnualAmount: | 22000 |
| unparsedAddress: | IOWA AVE & BAY,ATLANTIC CITY,NJ,08401,ATLANTIC |
| waterOrientedYN: | yes |
| yearBuiltSource: | Estimated |
| navigableWaterYN: | yes |
| potentialTenancy: | Multiple |
| riparianRightsYN: | yes |
| taxAssessedValue: | 900600 |
| vacationRentalYN: | no |
| leaseConsideredYN: | no |
| ownershipInterest: | Other |
| propertyManagerYN: | N |
| groundRentExistsYN: | no |
| groundRentPymntFreq: | Annually |
| waterFrontageInFeet: | 500 |
| buildingTotalSqftSource: | Estimated |
| associationRecreationFeeYN: | N |
| listOfficeBrokerOfRecordKey: | 121135257485 |
| automaticallyUpdateTaxValuesYN: | no |







Data services provided by IDX Broker
Listing courtesy of BHHS Fox & Roach-Northfield (609) 646-1900